Minimum Order Quantity | 1 Set |
Material | Metal and thermocol |
Egg Type | Chicken, Quail, Goose, Duck |
Hatching capacity | 1001 - 5000 eggs |
Hatching Ratio | 85-90% |
Warranty | Yes |
Capacity | 5280 |
Power Backup | No Backup |
After Sales Service | Yes |
Power Required | 1600 W |
Humidity Controller | yes |
Brand | TM&W |
Inner Body | metal |
Relative Humidity | 55 |
Size | 158*158*156 |
Digital Timer | yes |
Outer Body | metal |
Pid Controller | auto |
No Of Door | 2 |
Model | tm&w5000 |
Working Voltage | 220 |
Frequency | 4500 |
Spares | Yes |
Exterior Structure | good |
Finishing | super |
Shape | square |
Condition | New |
start industrial egg incubator factory within 10 days with all support and earn big profit from market
we provide spare part and other all tool also
we have factory set up in solapur. maharashtra, india
you can take all training here from starting to finish smallest to biggest egg incubator margin 70% or also more possible
Minimum Order Quantity | 1 Unit |
Capacity | 50000 Eggs |
Automation Grade | Automatic |
Features | autometic |
Usage/Application | poultry |
Egg Turner | Automatic |
Material | Metal |
Temperature | 38 |
Type of Machine | Egg Incubator |
I Deal in | New |
Minimum Order Quantity | 1 Unit |
Temperature Range | 55- 84 |
Power Consumption | 7500w |
Dimension | SIZE5.67*1.93*2.26m |
Material | metal |
Egg Type | all birds |
Capacity | 50688 |
Warranty | 1 year |
Model Name/Number | tmw0015-2 |
Size | SIZE5.67*1.93*2.26m |
Digital Timer | auto |
Humidity Controller | yes |
Inner Body | thermocol and metal |
Outer Body | metal |
No Of Door | 8 |
Shape | square |
Working Voltage | 75 |
Minimum Order Quantity | 1 Box |
Usage/Application | Hachaing |
Animal Breed | Birds |
Capacity | 10032 |
Brand | TM &W |
Material | Metal body |
Model Name/Number | 10 |
start industrial egg incubator factory within 10 days with all support and earn big profit from market
we provide spare part and other all tool also
we have factory set up in solapur. maharashtra, india
you can take all training here from starting to finish smallest to biggest egg incubator
Minimum Order Quantity | 1 Box |
Usage/Application | Farm |
Capacity | 10032 eggs |
Brand | TM&W |
Equipment Use | egg incubator |
Finishing | new |
Animal Breed | Chicken |
Model Name/Number | I00010k |
Equipment Capacity | 10000 egg |
Material | metal and thermocol |
Minimum Order Quantity | 1 Set |
Material | platic |
Egg Type | Duck, Goose, Quail, Chicken |
Hatching capacity | 101 - 500 eggs |
Hatching Ratio | 85-90% |
Capacity | 505 |
Power Backup | No Backup |
After Sales Service | Yes |
Power Required | 350W |
Humidity Controller | auto |
Brand | TM&W |
Relative Humidity | 65 |
Inner Body | Metal |
Size | 98,75,125 |
Digital Timer | yes |
Outer Body | Metal |
No Of Door | one |
Warranty | 1 year |
Model | tm505 |
Working Voltage | Singl fuse |
Spares | Yes |
Finishing | sunmica |
Condition | New |
we are giving only training to make egg incubator
not selling any machine
Minimum Order Quantity | 1 Set |
Usage/Application | Farm |
Equipment Use | egg incubator |
Hatching capacity | >5000 eggs |
Capacity | 5280 |
Warranty | Yes |
Hatching Ratio | 96-99% |
Power Backup | No Backup |
After Sales Service | Yes |
start industrial egg incubator factory within 10 days with all support and earn big profit from market
we provide spare part and other all tool also
we have factory set up in solapur. maharashtra, india
you can take all training here from starting to finish smallest to biggest egg incubator
Minimum Order Quantity | 1 Set |
Material | wood |
Egg Type | Chicken, Duck, Quail, Goose |
Hatching capacity | 101 - 500 eggs |
Capacity | 1010 |
Warranty | Yes |
Power Backup | No Backup |
After Sales Service | Yes |
Power Required | 800 W |
Brand | TM&W |
Spares | Yes |
Condition | New |
Minimum Order Quantity | 1 Set |
Material | metal |
Hatching capacity | 1001 - 5000 eggs |
Warranty | Yes |
Hatching Ratio | <85% |
Capacity | 12625 |
Power Backup | No Backup |
After Sales Service | Yes |
Power Required | 5200 W |
Model | tm&w12672 |
Brand | TM&W |
Frequency | 5200 |
Spares | Yes |
Size | 150*158*165 |
Digital Timer | yes |
Humidity Controller | yes |
Inner Body | metal |
Outer Body | metal |
Pid Controller | yes |
Exterior Structure | Metal |
Finishing | yes |
Relative Humidity | yes |
Shape | square |
Working Voltage | 220 |
Condition | New |
Minimum Order Quantity | 1 Set |
Egg Capacity | 5000 egg |
Egg Turner | Automatic |
Weight | 200 Kg |
Power | 1600 W |
Egg Type | Hen |
Voltage | 220 -250 V |
Warranty | 1 year |
dear sir, you can start yourself factory in your area within 15 days
Minimum Order Quantity | 1 Set |
Equipment Use | eggs hatching |
Material | wooden |
Capacity | 22422 |
Power Backup | No Backup |
Model | tm&w22000 |
After Sales Service | Yes |
Equipment Capacity | 22000 |
Warranty | 1 year |
Power Required | 6800 W |
Color | White |
Features | auto |
Spares | Yes |
Brand | TM&W |
Condition | new |
start industrial egg incubator factory within 10 days with all support and earn big profit from market
we provide spare part and other all tool also
we have factory set up in solapur. maharashtra, india
you can take all training here from starting to finish smallest to biggest egg incubator
Capacity | 56 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 54*25*53cm |
Weight | 5 Kg |
Power | 80 watt |
Model Name/Number | YZ-56 S |
Capacity | 88 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 54x60x17cm |
Weight | 3 Kg |
Power | 80 watt |
Brand | HHD |
Model Name/Number | YZ-88 |
Bird Type | hen,duck,quail,bird |
Material | Plastic |
Voltage | 220 -250 V |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 96 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 58* 54*32cm |
Weight | 8.6 Kg |
Power | 100 W |
Bird Type | hen,duck,quail,bird |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 528 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 98*73*109cm |
Weight | 59Kg |
Power | 800 W |
Egg Type | hen,duck,quail |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 880 Kg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 98*73*120cm |
Weight | 24 Kg |
Power | 800 W |
Egg Type | hen,duck,quail |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 1056 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 98*73*131cm |
Weight | 85 Kg |
Power | 800 W |
Egg Type | hen,duck,quail |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 1232 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 98*73*142cm |
Weight | 100 Kg |
Power | 800 W |
Voltage | 220 -250 V |
Warranty | 1 year |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 1408 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 98*73*153cm |
Weight | 105 Kg |
Power | 800 W |
Egg Type | hen,duck,quail |
Voltage | 220 -250 V |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 1584 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 98*73*164cm |
Weight | 115 Kg |
Power | 1200 W |
Egg Type | hen,duck,quail |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 1848 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 139*92*142cm |
Weight | 123kg |
Power | 1200 W |
Egg Type | Hen |
Voltage | 220 -250 V |
Warranty | 1 year |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 2112 egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 139*92*153cm |
Weight | 133 Kg |
Power | 1200 Watt |
Voltage | 220 -250 V |
Warranty | 1 year |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 2376 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 139*92*164cm |
Weight | 143 Kg |
Power | 1200 W |
Bird Type | Chicken |
Voltage | 220 -250 V |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 2640 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 139*92*174cm |
Weight | 150 Kg |
Power | 1200 Watt |
Egg Type | Hen |
Minimum Order Quantity | 1 Piece |
Egg Capacity | 2816 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 177*92*153cmRs.85000 |
Weight | 165 g |
Power | 120 Watt |
Bird Type | Chicken |
Voltage | 220 -250 V |
Minimum Order Quantity | 1 Set |
Temperature Range | 37-38.5 |
Model Name/Number | tmw00015 |
Material | metal |
Digital Timer | yes |
Egg Type | Duck, Goose, Quail, Chicken |
Hatching capacity | 95% |
Capacity | 14960 |
Hatching Ratio | 85-90% |
Warranty | Yes |
Power Backup | No Backup |
After Sales Service | Yes |
Power Required | 5200 W |
Brand | TM&W |
Spares | Yes |
Condition | New |
start i new business with ndustrial egg
Minimum Order Quantity | 1 Set |
Usage/Application | Farm |
Hatching Ratio | <85% |
Warranty | Yes |
Power Backup | 0-8 hours |
After Sales Service | Yes |
Power Required | 5200 W |
Model | tm&w15000eggs |
Brand | TM&W |
Frequency | 5500 |
Spares | Yes |
Size | 185*159*185 |
Digital Timer | yes |
Humidity Controller | auto |
Inner Body | metal |
Outer Body | metal |
Pid Controller | yes |
Exterior Structure | metal |
Finishing | super |
No Of Door | 4 |
Relative Humidity | 60-80 degree |
Shape | square |
Working Voltage | 220 |
Egg Capacity | 3000 egg |
Egg Turner | Automatic |
Egg Type | Hen |
Brand | HHD |
Voltage | 220 -250 V |
Warranty | 1 year |
Temperature 30 to 40 Humidity 80 automatic incubator/hhd
Egg Capacity | 3000 egg |
Egg Turner | Automatic |
Power | 1200 Watt |
Turning Angle | 45 degrees |
Egg Type | Hen |
Voltage | 220 -250 V |
Warranty | 1 year |
3000 capacity egg incubator
Minimum Order Quantity | 1 Set |
Capacity | 50688 |
Brand | TM&W |
Model Name/Number | TM&W-50688 |
start industrial egg incubator factory within 10 days with all support and earn big profit from market
we provide spare part and other all tool also
we have factory set up in solapur. maharashtra, india
you can take all training here from starting to finish smallest to biggest egg incubator
Capacity | 48 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 50*54*32cm |
Weight | 5.7 Kg |
Power | 80 watt |
Brand | HHD |
Model Name/Number | YZ-56 |
Bird Type | hen,duck,quail,bird |
Material | Plastic |
Capacity | 4 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 12*12*13cm |
Weight | 300g |
Power | 15 Watt |
Brand | HHD |
Model Name/Number | YZ-4 |
Material | Plastic |
Capacity | 48 Eggs |
Egg Turner | Automatic |
Dimensions(LXBXH) | 50*54*32cm |
Brand | HHD |
Model Name/Number | YZ8-48 |
Bird Type | hen,duck,quail,bird |
Material | Plastic |
Weight | 5.7 Kg |
Voltage | 220 -250 V |
Power | 80 watt |
Capacity | 56 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 54*25*53cm |
Brand | HHD |
Model Name/Number | YZ-56A |
Material | Plastic |
Weight | 5 Kg |
Power | 80 watt |
AutomaticTemperaturecontrolAutomaticEgg-TurningCapacity:Chickeneggs:56Quaileggs:56Birdeggs:56Duckeggs:28Weight:5.0KG Power:80WSize :54*25*53cm50*54*32cm
Capacity | 48 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 57*54*22cm |
Brand | HHD |
Model Name/Number | YZ-48AB |
Bird Type | hen,duck,quail,bird |
Material | Plastic |
Weight | 4Kg |
Power | 80 watt |
Automatic Temperature control Automatic Egg-Turing Capacity: Chicken eggs:48 Quaileggs:48/132Birdeggs:48 Duckeggs:24 Weight:4 KG Power:80W Size :57*54*22cm Rs.5650
Egg Turner | Automatic |
Dimensions(LXBXH) | 58*54*32cmRs.13500 |
Material | Plastic |
Weight | 100 W |
Voltage | 220 -250 V |
Power | 8.5 Kg |
Warranty | 1 year |
Egg Type | Hen |
Incubator is rolling type incubator having a capacity of 112Eggs. It is best egg hatching machine . It will works on both A/C and D/C . This is egg incubator can hatch 112 eggs like hen , guinea . It is one of the best incubator and consume only 100 w power You can put any birds egg in this machine you can Put any birds egg in this
Egg Capacity | 176 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 72* 60* 103cm |
Weight | 43 kg |
Power | 500 W |
Bird Type | hen,duck,quail,bird |
Egg Capacity | 264 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 72*60*113cm |
Weight | 46 Kg |
Power | 500 W |
Egg Type | hen,duck,quail |
Egg Capacity | 352 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 72 *60 *125 |
Weight | 52 Kg |
Power | 800 W |
Egg Type | hen,duck,quail |
Egg Capacity | 440 Egg |
Egg Turner | Automatic |
Dimensions(LXBXH) | 72 60 133cm |
Power | 800 W |
Bird Type | hen,duck,quail,bird |
Voltage | 220 -250 V |
3.1/5
Rated by 29 Users